Long Service Recipients and Retirees

2019 Retirees

  • Agoston, Cheryl | International Education
  • Bamforth, Andree | Langara School of Nursing
  • Bazso, Les | Journalism & Photography
  • Friesen, Rebecca | Mathematics & Statistics
  • Folland, Stuart | Educational Technology
  • Hunter, Don | Physics
  • Lang, Marjory | History & Latin
  • Kennedy, Bruce | Theatre Arts (Studio 58)
  • McGibney, Brian | Fine Arts
  • Negrin, Kelly | Langara School of Nursing
  • Norwood, Peter | Financial Management & Business Computer Applications
  • Palmer, Dawn | Human Resources
  • Peters, Kathleen | Library & Information Technology
  • Sherman, Sandra | Registrar & Enrolment Services
  • Tate, Brian | Theatre Arts (Studio 58)
  • Webster, Jeffrey Dean | Psychology
  • Wong, Albert | Mathematics & Statistics

2020 Retirees

  • Aucoin, David | Facilities (Security)
  • Bagheri, Ardeshir | Computer Science
  • Bancroft, Ruth | Day Care Services
  • Besler, Murray | Mathematics & Statistics
  • Bradshaw, Jacqueline | Social Sciences & Community Programs
  • Bradshaw, Michele | Nursing
  • Fisher, Gary | Film Arts
  • Brain, Alan | Sociology & Anthropology
  • Bula, Frances | Journalism
  • Cadlick, Dina | Day Care Services
  • Copp, Stanley | Sociology & Anthropology
  • Chwelos, Cyndy | Recreation Studies
  • Eliot, Katie | Dean’s Office
  • Evans, Suzanne | Educational Technology
  • Finley, Debra Lavne | CS Registrar’s Office
  • Kornutiak, Terry | Counselling
  • Kruger, Mary | Langara School of Nursing
  • Lee, Catherine | Theatre Arts
  • Lennox, Janine | Nursing
  • Maloney, Maureen | Nursing
  • Muir, Adrian | Theatre Arts
  • Neuls, John | Continuing Education (Real Estate)
  • Preinsperg, Kurt | Philosophy
  • Roodal Persad, Veda | Mathematics & Statistics
  • Sadler, Sherri | Theatre Arts
  • Stone, Ann | Early Childhood Education
  • Wakabayashi, Susan | International Education (Homestay)

45 years

    • Hanbury, Bruce | Art History / Religious Studies | 2020 recipient
    • Shaw, Kathryn | Theatre Arts (Studio 58) | 2020 recipient
    • Todd, Susan | Kinesiology | 2020 recipient

40 years (as of 2019)

  • Bancroft, Ruth | Day Care Services, 2019
  • Copp, Stanley | Anthropology, 2019
  • Lee, Catherine | Theatre Arts (Studio 58), 2019
  • Olafson, Ann | Day Care Services, 2019
  • Ragan, Sandra | Library Services, 2019

40 years (as of 2020)

  • Bancroft, Ruth | Day Care Services, 2019
  • Copp, Stanley | Anthropology, 2019
  • Lee, Catherine | Theatre Arts (Studio 58), 2019
  • Olafson, Ann | Day Care Services, 2019
  • Ragan, Sandra | Library Services, 2019

35 years

2019 recipients

    • Chan, Doris | IT Opex – Product Management
    • Fearman, Christine | Registrar & Enrolment Services
    • Webster, Jeffrey Dean | Psychology

2020 recipients

    • Alves, Antonella | Business Management and International Business
    • Bradshaw, Michele | Langara School of Management

30 years

  • Bagheri, Ardeshir | Computing Science & Information Systems
  • Brain, Alan | Sociology
  • Chong, Elizabeth | Records Management & Privacy
  • Parvaz, Fred | Computing Science & Information Systems
  • Preinsperg, Kurt | Philosophy
  • Sadler, Sherri | Theatre Arts (Studio 58)

25 years

  • Breitman, Oren | Business Management & International Business
  • Evans, Margaret | Economics
  • Levasseur, Glenn | Facilities Services
  • Robertson, Guy | Library & Information Technology
  • Stevenson, Timothy | Art History & Religious Studies

20 years

  • de la Roche, Yvonne | CS Associated Certificates
  • Denis, Carole | Day Care Services
  • Fraser, Briana | Educational Technology
  • Kennet, Annat | CS Film & Production
  • Kristiansen, Anne | Art History & Religious Studies
  • Lin, Huimin | Modern Languages
  • Livesley, Adrian | Registrar & Enrolment Services
  • McMillan, Kevin | Publishing
  • Park, Donna | Economics
  • Parsi-Feraidoonian, Raiomand | Mathematics & Statistics
  • Prahst, Indira-Natasha | Sociology
  • Prosperi, Paolo | Political Science
  • Sumel, Pauline | Langara School of Nursing
  • Thorpe, Daniel | Dean of Continuing Studies
  • Yau, Justin | IT Opex – Operations
  • Zheng, Wei Wei | CS Mandarin School

15 years

  • Allan, Lu | Education Assistant
  • Amsler, Neil | Journalism
  • Aoyagi, Tomoe | International Education
  • Blaeser, Stephen | CAPER-BC
  • Chow, Raymond | CS Computer Skills
  • Coates, Terrence | Physics & Astronomy
  • Connor, Stephen | Biology
  • Cunada, Lysbeth | Langara School of Nursing
  • de Leon, Ian | CS Computer Skills
  • Dhillon, Baljit | CS LEAP
  • Dhillon, Harkit | CS LEAP
  • Follador, Cristina | Langara School of Nursing
  • Harper, Maria | CS Photography
  • Harvey, Caroline | English
  • Howard, Jonathan | Printshop Services
  • Hudgins, David | Theatre Arts (Studio 58)
  • Hughes, Bradley | Physics & Astronomy
  • James, Sean | Modern Languages
  • Jones, Stuart | Applied Planning Post-Degree Diploma
  • Kieswetter, Krista | CS LEAP
  • Kristoff, Theresa | Chemistry
  • Kuramoto, Michelle | Human Resources
  • Lo, Michael | Mathematics & Statistics
  • Lopez, Reyla | Langara School of Nursing
  • Molag, Monica | Nutrition & Food Services Management
  • Morris, Christopher | CS Photography
  • Muir, Adrian | Theatre Arts (Studio 58)
  • Owens, David | CS Property Management
  • Rolke, James | Chemistry
  • Ruscheinsky, Lynn | Art History & Religious Studies
  • Stennett, Damon | IT Opex – Operations
  • Steward, Ian | CS Property Management
  • Takayanagi-Heine, Nariko | Asian Studies
  • Tinio, Mirabelle | Modern Languages
  • To, Phuoi-Linh | CS Business, Finance & Computer Technology
  • Ullattikulam, Mumsy | Financial Management & Business Computer Applications
  • Van Roon, Terry | Publishing
  • Wilkinson, Guy | English
  • Wong, Patricia | Human Resources
  • Yang, Yanguo | Chemistry
  • Yu, Li | Asian Studies